6 Wash Programmes Intensive / Normal / Eco / Glass / 90min / Rapid, Annual energy consumption 211kWh, Annual water consumption 2520LT
$299.99 Original price was: $299.99.$95.99Current price is: $95.99.

6 Wash Programmes Intensive / Normal / Eco / Glass / 90min / Rapid, Annual energy consumption 211kWh, Annual water consumption 2520LT
| Brand | powerpoint |
|---|---|
| Washing Performance | a |
| Dimensions (Height x Width x Depth in cm) | 84.5 x44.8 x 60.4 |
| Quick Wash Time | 60 min |
| Number of Wash Temperatures | 6 |
| Number of Wash Programmes | 6 |
| Cleaning Performance | a |
| Drying Performance | a |
| Annual Water Consumption (Litres) | 2520/cycle |
| Colour | graphite/stainless steel |
| Annual Energy Consumption(KwH) | 0.74/cycle |
| Noise Level (dB) | 49 |
| Energy Rating | e |
| Number of Place Settings | 10 |
| Display Type | led indicators |
| Control Type | buttons |
| Manufacturer Warranty | 1 year |
Integrated Washer Dryers
Reviews
There are no reviews yet.